Side-by-side comparison of two Toronto private schools
| North Toronto Christian School | Passages Centre for Self-Directed Learning | |
|---|---|---|
| Annual Tuition | $11,472 | $7,455 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 5 to 12 |
| Curriculum | Traditional | Progressive |
| Enrollment | 400 | 22 |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1981 | 2020 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 75% | 95% |
| Sports | — | — |
| Arts | Music, Visual Arts, Drama, Choir | — |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant