School comparison
Side-by-side comparison of two Toronto private schools.
| Passages Centre for Self-Directed Learning | Urban International High School | |
|---|---|---|
| Annual Tuition | $15,000 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | 7-12 |
| Curriculum | Custom / Hybrid | Other |
| Enrollment | 22 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2020 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 95% | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Mental Health & Wellbeing, Democratic Education | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant