School comparison
Side-by-side comparison of two Toronto private schools.
| Passages Centre for Self-Directed Learning | Toronto International College | |
|---|---|---|
| Annual Tuition | $15,000 | $12,980 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | 9-12 |
| Curriculum | Custom / Hybrid | Ontario Curriculum, AP (Advanced Placement) |
| Enrollment | 22 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2020 | 2003 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 95% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Mental Health & Wellbeing, Democratic Education | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant