Side-by-side comparison of two Toronto private schools
| Passages Centre for Self-Directed Learning | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $7,455 | $12,000 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Preschool to 2 |
| Curriculum | Progressive | Traditional, Progressive, Other |
| Enrollment | 22 | 100 |
| Avg Class Size | — | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2020 | 1955 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | 95% | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant