School comparison
Side-by-side comparison of two Toronto private schools.
| Passages Centre for Self-Directed Learning | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $15,000 | $12,797 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Preschool to 6 |
| Curriculum | Custom / Hybrid | Traditional |
| Enrollment | 22 | 65 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2020 | 1980 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 95% | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Mental Health & Wellbeing, Democratic Education | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant