School comparison
Side-by-side comparison of two Toronto private schools.
| Passages Centre for Self-Directed Learning | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $15,000 | $16,635 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | JK to 8 |
| Curriculum | Custom / Hybrid | Progressive |
| Enrollment | 22 | 140 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2020 | 1988 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 95% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Mental Health & Wellbeing, Democratic Education | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant