Side-by-side comparison of two Toronto private schools
| Passages Centre for Self-Directed Learning | Queens Grove School | |
|---|---|---|
| Annual Tuition | $7,455 | $10,800 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | — |
| Curriculum | Progressive | Traditional, Progressive |
| Enrollment | 22 | 250 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2020 | 2005 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 95% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | STEM, Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant