School comparison
Side-by-side comparison of two Mississauga private schools.
| Northstar Montessori Private School | St. Jude's Academy | |
|---|---|---|
| Annual Tuition | $11,450 | $11,395 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 8 | JK to Grade 12 |
| Curriculum | Montessori, Ontario Curriculum | IB |
| Enrollment | 240 | 800 |
| Avg Class Size | — | 22 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1996 | 2006 |
| Boarding | No | Yes |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | Swimming (Northstar Aquatics), Skating lessons | — |
| Arts | Winter Concert, International Day cultural showcase | — |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant