School comparison
Side-by-side comparison of two Mississauga private schools.
| Northstar Montessori Private School | Sherwood Heights School - Mississauga | |
|---|---|---|
| Annual Tuition | $11,450 | $12,740 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 8 | JK to 12 |
| Curriculum | Montessori, Ontario Curriculum | Traditional, AP |
| Enrollment | 240 | 500 |
| Avg Class Size | — | 14 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1996 | 1989 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | Swimming (Northstar Aquatics), Skating lessons | Basketball, Football, Soccer, Track and field |
| Arts | Winter Concert, International Day cultural showcase | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | — | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant