School comparison
Side-by-side comparison of two Mississauga private schools.
| Alderwood Academy | Northstar Montessori Private School | |
|---|---|---|
| Annual Tuition | $14,700 | $11,450 |
| Boarding Tuition | — | — |
| Grades | JK to Grade 8 | Nursery/Toddler to 8 |
| Curriculum | Progressive, Reggio Emilia | Montessori, Ontario Curriculum |
| Enrollment | 15 | 240 |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1996 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | Swimming (Northstar Aquatics), Skating lessons |
| Arts | Art and Creative Expression, Creative Movement and Music, Cooking and Nutrition | Winter Concert, International Day cultural showcase |
| Specializations | Montessori, Mindfulness, Trilingual Education, Life Skills | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant