School comparison
Side-by-side comparison of two Mississauga private schools.
| Newton's Grove School | TEAM School | |
|---|---|---|
| Annual Tuition | $23,725 | $28,040 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 1 to 8 |
| Curriculum | Ontario Curriculum, Advanced Placement | Traditional |
| Enrollment | 500 | 150 |
| Avg Class Size | 18 | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1977 | 1981 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | School-wide annual musical theatre productions, Performing arts program, Music program |
| Specializations | Academics, Athletics, Arts, Music, STEAM, University Placement | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant