School comparison
Side-by-side comparison of two Mississauga private schools.
| Blyth Academy Mississauga - Adamson | Newton's Grove School | |
|---|---|---|
| Annual Tuition | $24,200 | $23,725 |
| Boarding Tuition | — | — |
| Grades | 7-12 | Preschool to 12 |
| Curriculum | Local, AP, OSSD | Ontario Curriculum, Advanced Placement |
| Enrollment | 100 | 500 |
| Avg Class Size | 12 | 18 |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1977 | 1977 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Cross country, Golf, Skiing, Swimming, Intramural sports | — |
| Arts | Visual arts, Music (instrumental), Music (vocal), Acting | — |
| Specializations | STEM, Arts, Languages, Sports, Business | Academics, Athletics, Arts, Music, STEAM, University Placement |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant