School comparison
Side-by-side comparison of two Mississauga private schools.
| Blyth Academy Mississauga - Adamson | Oakwood Academy | |
|---|---|---|
| Annual Tuition | $24,200 | $24,875 |
| Boarding Tuition | — | — |
| Grades | 7-12 | JK to 12 |
| Curriculum | Local, AP, OSSD | Custom / Hybrid |
| Enrollment | 100 | 45 |
| Avg Class Size | 12 | 1 |
| Student:Teacher | 12:1 | 1:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1977 | 2007 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | Cross country, Golf, Skiing, Swimming, Intramural sports | Basketball, Soccer, Swimming, Gymnastics, Skating, Yoga, Karate |
| Arts | Visual arts, Music (instrumental), Music (vocal), Acting | Dance, Drama, Fine Arts, Music Therapy |
| Specializations | STEM, Arts, Languages, Sports, Business | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant