School comparison
Side-by-side comparison of two Mississauga private schools.
| Bronte College | Newton's Grove School | |
|---|---|---|
| Annual Tuition | $25,200 | $23,725 |
| Boarding Tuition | $23,000 | — |
| Grades | Grade 9 to Grade 12 | Preschool to 12 |
| Curriculum | IB, AP, OSSD | Ontario Curriculum, Advanced Placement |
| Enrollment | 400 | 500 |
| Avg Class Size | 18 | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1991 | 1977 |
| Boarding | Yes | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | Volleyball, Soccer, Badminton, Basketball, Cross-country, Track and field | — |
| Arts | Visual arts, Acting, Drama/Theatre | — |
| Specializations | University Preparation, International Student Support, Leadership Development, Health and Wellness Bronte College | Academics, Athletics, Arts, Music, STEAM, University Placement |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant