School comparison
Side-by-side comparison of two Toronto private schools.
| Maria Montessori School | UMC High School - North York Centre | |
|---|---|---|
| Annual Tuition | $7,500 | $8,500 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 6-12 |
| Curriculum | Montessori, Other | Ontario Curriculum |
| Enrollment | 125 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1975 | — |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer, Volleyball |
| Arts | Visual arts | Visual Arts, Art Portfolio Program |
| Specializations | — | STEM, Arts, Languages, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant