School comparison
Side-by-side comparison of two Toronto private schools.
| CGS (Children's Garden School) | Maria Montessori School | |
|---|---|---|
| Annual Tuition | $13,130 | $7,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Nursery-8 |
| Curriculum | Traditional | Montessori, Other |
| Enrollment | 100 | 125 |
| Avg Class Size | 16 | — |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 1975 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 85% | — |
| Sports | Skating, Swimming, Gymnastics, Track & Field | — |
| Arts | Music, Drama, Visual Arts | Visual arts |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant