School comparison
Side-by-side comparison of two Toronto private schools.
| Maria Montessori School | Uchenna Academy | |
|---|---|---|
| Annual Tuition | $7,500 | $8,550 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Grade 7–Grade 12 |
| Curriculum | Montessori, Other | AP, Canadian, US |
| Enrollment | 125 | — |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1975 | 2013 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Volleyball |
| Arts | Visual arts | — |
| Specializations | — | Sports, Languages |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant