School comparison
Side-by-side comparison of two Toronto private schools.
| Hudson College | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,500 | $17,600 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 7-12 |
| Curriculum | Ontario, Reggio Emilia, AP | Other |
| Enrollment | 440 | — |
| Avg Class Size | 19 | — |
| Student:Teacher | 16:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 47% | — |
| Sports | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery | Basketball, Badminton, Soccer, Swimming |
| Arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band | Visual arts, Drama/Theatre, Film/TV |
| Specializations | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant