Side-by-side comparison of two Toronto private schools
| Hudson College | The Learning Common | |
|---|---|---|
| Annual Tuition | $20,500 | $21,000 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 3 to 8 |
| Curriculum | Traditional, Reggio Emilia | Progressive |
| Enrollment | 440 | 30 |
| Avg Class Size | 16 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | — |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant