School comparison
Side-by-side comparison of two Toronto private schools.
| Hudson College | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $20,500 | $16,635 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | JK to 8 |
| Curriculum | Ontario, Reggio Emilia, AP | Progressive |
| Enrollment | 440 | 140 |
| Avg Class Size | 19 | 16 |
| Student:Teacher | 16:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 1988 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | — |
| Sports | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery | — |
| Arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band | — |
| Specializations | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant