School comparison
Side-by-side comparison of two Toronto private schools.
| Hudson College | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $20,500 | $17,000 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | JK to Grade 12 |
| Curriculum | Ontario, Reggio Emilia, AP | Traditional, Accelerated |
| Enrollment | 440 | 300 |
| Avg Class Size | 19 | 17 |
| Student:Teacher | 16:1 | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 1993 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | 80% |
| Sports | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery | Basketball, Soccer, Tennis, Athletics |
| Arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band | Visual Arts, Music, Dance, Drama |
| Specializations | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant