School comparison
Side-by-side comparison of two Toronto private schools.
| Hudson College | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $20,500 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | JK to 12 | 9 to 12 |
| Curriculum | Ontario, Reggio Emilia, AP | IB, AP |
| Enrollment | 440 | 230 |
| Avg Class Size | 19 | 10 |
| Student:Teacher | 16:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | 100% |
| Sports | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics | STEM, Arts, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant