School comparison
Side-by-side comparison of two Toronto private schools.
| Hudson College | Keystone School | |
|---|---|---|
| Annual Tuition | $20,500 | $21,300 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | Grade 6 to 12 |
| Curriculum | Ontario, Reggio Emilia, AP | IB, Ontario Ministry of Education, Project-Based Learning |
| Enrollment | 440 | 85 |
| Avg Class Size | 19 | 12 |
| Student:Teacher | 16:1 | 10:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 2011 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 47% | 65% |
| Sports | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery | Physical Education |
| Arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band | Art Club, Arts & Innovation Scholarship Track |
| Specializations | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics | International Baccalaureate, Online High School, Project-Based Learning, Experiential Learning |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant