School comparison
Side-by-side comparison of two Mississauga private schools.
| Holy Name of Mary College School | Oakwood Academy | |
|---|---|---|
| Annual Tuition | $28,900 | $24,875 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | JK to 12 |
| Curriculum | Progressive, Ontario (OSSD) | Custom / Hybrid |
| Enrollment | 170 | 45 |
| Avg Class Size | — | 1 |
| Student:Teacher | — | 1:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 2008 | 2007 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 90% | 100% |
| Sports | Soccer, Volleyball, Basketball, Track & Field, Swimming, Tennis, Badminton, Cross-Country Running, Softball | Basketball, Soccer, Swimming, Gymnastics, Skating, Yoga, Karate |
| Arts | Choir, Band, Jazz Ensemble, Drama Club, Dance Club, Musical Theatre / Opera, Art Club, Ballet, Photography | Dance, Drama, Fine Arts, Music Therapy |
| Specializations | STEM / Robotics, Finance, Mini-Medical Programme, Duke of Edinburgh's Award, Outdoor Education | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant