School comparison
Side-by-side comparison of two Mississauga private schools.
| Bronte College | Holy Name of Mary College School | |
|---|---|---|
| Annual Tuition | $25,200 | $28,900 |
| Boarding Tuition | $23,000 | — |
| Grades | Grade 9 to Grade 12 | 5 to 12 |
| Curriculum | IB, AP, OSSD | Progressive, Ontario (OSSD) |
| Enrollment | 400 | 170 |
| Avg Class Size | 18 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1991 | 2008 |
| Boarding | Yes | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | 90% |
| Sports | Volleyball, Soccer, Badminton, Basketball, Cross-country, Track and field | Soccer, Volleyball, Basketball, Track & Field, Swimming, Tennis, Badminton, Cross-Country Running, Softball |
| Arts | Visual arts, Acting, Drama/Theatre | Choir, Band, Jazz Ensemble, Drama Club, Dance Club, Musical Theatre / Opera, Art Club, Ballet, Photography |
| Specializations | University Preparation, International Student Support, Leadership Development, Health and Wellness Bronte College | STEM / Robotics, Finance, Mini-Medical Programme, Duke of Edinburgh's Award, Outdoor Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant