School comparison
Side-by-side comparison of two Mississauga private schools.
| Blyth Academy Mississauga - Adamson | Holy Name of Mary College School | |
|---|---|---|
| Annual Tuition | $24,200 | $28,900 |
| Boarding Tuition | — | — |
| Grades | 7-12 | 5 to 12 |
| Curriculum | Local, AP, OSSD | Progressive, Ontario (OSSD) |
| Enrollment | 100 | 170 |
| Avg Class Size | 12 | — |
| Student:Teacher | 12:1 | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1977 | 2008 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 90% |
| Sports | Cross country, Golf, Skiing, Swimming, Intramural sports | Soccer, Volleyball, Basketball, Track & Field, Swimming, Tennis, Badminton, Cross-Country Running, Softball |
| Arts | Visual arts, Music (instrumental), Music (vocal), Acting | Choir, Band, Jazz Ensemble, Drama Club, Dance Club, Musical Theatre / Opera, Art Club, Ballet, Photography |
| Specializations | STEM, Arts, Languages, Sports, Business | STEM / Robotics, Finance, Mini-Medical Programme, Duke of Edinburgh's Award, Outdoor Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant