Side-by-side comparison of two Vancouver private schools
| Crofton House School | York House School | |
|---|---|---|
| Annual Tuition | $35,300 | $31,225 |
| Boarding Tuition | — | — |
| Grades | JK-12 | JK-12 |
| Curriculum | Other | Local, IB, AP |
| Enrollment | 600 | 640 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 1932 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Cross-country, Volleyball, Swimming, Basketball, Track and field, Field hockey, Skiing, Snowboarding, Soccer, Badminton, Tennis, Golf, Water polo |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Music (instrumental), Music (vocal) |
| Specializations | Arts, Leadership | STEM, Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant