Side-by-side comparison of two Vancouver private schools
| Crofton House School | Lowell High School | |
|---|---|---|
| Annual Tuition | $35,300 | $21,100 |
| Boarding Tuition | — | — |
| Grades | JK-12 | 10 to 12 |
| Curriculum | Other | Traditional, IB |
| Enrollment | 600 | 100 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | 10:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 2015 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 80% |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | — |
| Specializations | Arts, Leadership | University Preparatory |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant