Side-by-side comparison of two Vancouver private schools
| Crofton House School | Pear Tree School | |
|---|---|---|
| Annual Tuition | $35,300 | $25,092 |
| Boarding Tuition | — | — |
| Grades | JK-12 | K to 8 |
| Curriculum | Other | Progressive |
| Enrollment | 600 | 144 |
| Avg Class Size | — | 16 |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 2015 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 50% |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | — |
| Specializations | Arts, Leadership | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant