Side-by-side comparison of two Vancouver private schools
| Crofton House School | Stratford Hall | |
|---|---|---|
| Annual Tuition | $35,300 | $30,670 |
| Boarding Tuition | — | — |
| Grades | JK-12 | K–12 |
| Curriculum | Other | IB |
| Enrollment | 600 | 540 |
| Avg Class Size | — | — |
| Student:Teacher | — | 11:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 1998 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Soccer, Volleyball, Cross-country, Basketball, Swimming, Badminton, Track and field |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Music (instrumental), Visual arts, Drama/Theatre |
| Specializations | Arts, Leadership | IB Continuum, Innovation and Ingenuity, Outdoor Experiential Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant