Side-by-side comparison of two Vancouver private schools
| Crofton House School | Vancouver Independent School for Science and Technology | |
|---|---|---|
| Annual Tuition | $35,300 | $1 |
| Boarding Tuition | — | — |
| Grades | JK-12 | 8 to 12 |
| Curriculum | Other | Progressive |
| Enrollment | 600 | 70 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 2022 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Theatre, Music |
| Specializations | Arts, Leadership | STEM, Computer Science, Math, Science |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant