Side-by-side comparison of two Vancouver private schools
| Crofton House School | Pattison High School | |
|---|---|---|
| Annual Tuition | $35,300 | $19,200 |
| Boarding Tuition | — | — |
| Grades | JK-12 | 9-12 |
| Curriculum | Other | AP, Other |
| Enrollment | 600 | 2,000 |
| Avg Class Size | — | — |
| Student:Teacher | — | 15:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 2003 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Visual arts |
| Specializations | Arts, Leadership | University Guidance and Post-Secondary Application Support, Academic Readiness (English placement and support), and fast-track graduation through its trimester system |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant