Side-by-side comparison of two Vancouver private schools
| Crofton House School | Mulgrave School | |
|---|---|---|
| Annual Tuition | $35,300 | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | — |
| Curriculum | Other | IB |
| Enrollment | 600 | 500 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | — |
| Founded | 1898 | 1992 |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | — |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | — |
| Specializations | Arts, Leadership | The school emphasizes a broad and holistic education, International Baccalaureate programs, global-local citizenship, and personal excellence. Mulgrave School |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant