Side-by-side comparison of two Vancouver private schools
| Crofton House School | Fraser Academy | |
|---|---|---|
| Annual Tuition | $35,300 | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | 1-12 |
| Curriculum | Other | Local, Traditional, Progressive |
| Enrollment | 600 | 200 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 2000 |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Cross-country, Volleyball, Basketball, Wrestling, Golf, Track and field, Soccer, Skiing, Snowboarding |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Acting, Music (instrumental), Music (vocal), Visual arts, Digital media, Drama/Theatre |
| Specializations | Arts, Leadership | Dyslexia and language-based learning differences, personalized learning (RAISE values), and multisensory instruction. Why Fraser Academy |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant