Side-by-side comparison of two Toronto private schools
| Crestwood School | Deutsche Schule Toronto | |
|---|---|---|
| Annual Tuition | $20,300 | $20,330 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | Nursery-12 |
| Curriculum | Ontario Curriculum | Local, IB, Other |
| Enrollment | 450 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | — |
| Boarding | — | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Languages, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant