School comparison
Side-by-side comparison of two Toronto private schools.
| Birmingham International Collegiate of Canada | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,000 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 7-12 |
| Curriculum | Local, ESL | Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | — |
| Boarding | No | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | Visual arts | Visual arts, Drama/Theatre, Film/TV |
| Specializations | — | STEM, Languages, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant