School comparison
Side-by-side comparison of two Toronto private schools.
| Birmingham International Collegiate of Canada | Crestwood School | |
|---|---|---|
| Annual Tuition | $20,000 | $20,300 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK–Grade 6 |
| Curriculum | Local, ESL | Ontario Curriculum |
| Enrollment | — | 450 |
| Avg Class Size | — | 17 |
| Student:Teacher | — | 15:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 1980 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | — | Soccer, Basketball, Baseball, Cross-Country, Tennis, Gymnastics, Swimming, Track & Field, Volleyball, Badminton |
| Arts | Visual arts | Primary Choir (Gr. 1–3), Junior Choir (Gr. 4–6), Instrumental Music – recorder (Gr. 4), Visual Art Studio, Drama, Musical Theatre |
| Specializations | — | Arts & Music, Athletics, Oral History Project, Junior Theatre |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant