School comparison
Side-by-side comparison of two Toronto private schools.
| Birmingham International Collegiate of Canada | Hudson College | |
|---|---|---|
| Annual Tuition | $20,000 | $20,500 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK to 12 |
| Curriculum | Local, ESL | Ontario, Reggio Emilia, AP |
| Enrollment | — | 440 |
| Avg Class Size | — | 19 |
| Student:Teacher | — | 16:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 2003 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 47% |
| Sports | — | Soccer, Basketball, Volleyball, Cross-Country Running, Track and Field, Badminton, Flag Football, Ice Hockey, Skating, Skiing, Swimming, Golf, Ultimate Frisbee, Martial Arts, Archery |
| Arts | Visual arts | Visual Arts, Media Arts, Music, Drama, Adobe Creative Suite, GarageBand / Digital Audio, Photography, Musical Theatre, Jazz Ensemble, Choir, Band |
| Specializations | — | STEM Acceleration Pathway, AP Calculus AB, AP Biology, AP Chemistry, Duke of Edinburgh's Award, Coding from Grade 2, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant