School comparison
Side-by-side comparison of two Toronto private schools.
| Birmingham International Collegiate of Canada | Erudite School | |
|---|---|---|
| Annual Tuition | $20,000 | $17,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK to 8 |
| Curriculum | Local, ESL | Ontario Curriculum |
| Enrollment | — | 40 |
| Avg Class Size | — | 6 |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2006 | 2015 |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | — |
| Sports | — | Physical Education, Health, Outdoor physical activities |
| Arts | Visual arts | Visual Art, Drama, Music |
| Specializations | — | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant