School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | The Prestige School - Toronto Campus | |
|---|---|---|
| Annual Tuition | $19,350 | $17,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | JK to Grade 12 |
| Curriculum | Montessori | Traditional, Accelerated |
| Enrollment | 90 | 300 |
| Avg Class Size | — | 17 |
| Student:Teacher | — | 12:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1993 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 80% |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Basketball, Soccer, Tennis, Athletics |
| Arts | Drama/Theatre, Music, Visual Arts | Visual Arts, Music, Dance, Drama |
| Specializations | — | Advanced Mathematics, Accelerated Sciences, Test Preparation, Gifted Education |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant