School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Keystone School | |
|---|---|---|
| Annual Tuition | $19,350 | $21,300 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | Grade 6 to 12 |
| Curriculum | Montessori | IB, Ontario Ministry of Education, Project-Based Learning |
| Enrollment | 90 | 85 |
| Avg Class Size | — | 12 |
| Student:Teacher | — | 10:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 2011 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 65% |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Physical Education |
| Arts | Drama/Theatre, Music, Visual Arts | Art Club, Arts & Innovation Scholarship Track |
| Specializations | — | International Baccalaureate, Online High School, Project-Based Learning, Experiential Learning |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant