School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Erudite School | |
|---|---|---|
| Annual Tuition | $19,350 | $17,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | JK to 8 |
| Curriculum | Montessori | Ontario Curriculum |
| Enrollment | 90 | 40 |
| Avg Class Size | — | 6 |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 2015 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Physical Education, Health, Outdoor physical activities |
| Arts | Drama/Theatre, Music, Visual Arts | Visual Art, Drama, Music |
| Specializations | — | STEM, Computer Science, Visual Arts, Drama, Music, French, Russian Language |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant