School comparison
Side-by-side comparison of two Toronto private schools.
| Avalon Children's Montessori School | Bialik Hebrew Day School | |
|---|---|---|
| Annual Tuition | $19,350 | $18,900 |
| Boarding Tuition | — | — |
| Grades | Preschool to Grade 8 | Nursery-8 |
| Curriculum | Montessori | Local, Traditional |
| Enrollment | 90 | 1,626 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1999 | 1961 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Baseball, Downhill skiing, Martial Arts, Running, Snowboarding, Tennis, Track & Field | Basketball, Volleyball, Soccer, Hockey, Softball, Baseball, Cross-country |
| Arts | Drama/Theatre, Music, Visual Arts | Choir (Zimriyah citywide festival), Dance (Rikudiyah citywide event), Drama/Theatre |
| Specializations | — | Hebrew fluency, Yiddish language & culture, STEM, Jewish identity and Zionism, Labour Zionist values |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant