School comparison
Side-by-side comparison of two Toronto private schools.
| Toronto STEM School | Willowdale High School | |
|---|---|---|
| Annual Tuition | $14,950 | $18,400 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | 9-12 |
| Curriculum | Progressive | Traditional, Progressive |
| Enrollment | 45 | 120 |
| Avg Class Size | 5 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2016 |
| Boarding | No | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 70% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics | Advanced Placement, ESL / English Language Support, University Preparation |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant