School comparison
Side-by-side comparison of two Toronto private schools.
| North Toronto Christian School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $14,532 | $14,950 |
| Boarding Tuition | — | — |
| Grades | JK–Grade 12 | 9 to 12 |
| Curriculum | Ontario Curriculum | Progressive |
| Enrollment | 400 | 45 |
| Avg Class Size | 23 | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1981 | 2014 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 75% | 70% |
| Sports | Swimming, Basketball, Soccer, Badminton, Cross Country, Track and Field, Volleyball, Table Tennis, Softball, Dodgeball | — |
| Arts | Music, Visual Arts, Drama, Choir | — |
| Specializations | ESL / English Language Learning, Outdoor Education, University Preparation | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant