School comparison
Side-by-side comparison of two Toronto private schools.
| Toronto International College | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $12,980 | $14,950 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9 to 12 |
| Curriculum | Ontario Curriculum, AP (Advanced Placement) | Progressive |
| Enrollment | — | 45 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 2014 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 70% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Science, Technology, Engineering, Mathematics, Advanced Placement, Robotics |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant