School comparison
Side-by-side comparison of two Toronto private schools.
| St. Clement's Early Learning | Toronto International College | |
|---|---|---|
| Annual Tuition | $12,000 | $12,980 |
| Boarding Tuition | — | — |
| Grades | Preschool to 2 | 9-12 |
| Curriculum | Traditional, Progressive, Other | Ontario Curriculum, AP (Advanced Placement) |
| Enrollment | 125 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed with single-gender classes | Co-ed |
| Founded | 1955 | 2003 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | — |
| Sports | — | — |
| Arts | Dance, Drama/Theatre, Music (instrumental), Visual arts | — |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant