Side-by-side comparison of two New York private schools
| Spence School | Trinity School | |
|---|---|---|
| Annual Tuition | $68,480 | $35,520 |
| Boarding Tuition | — | — |
| Grades | K-12 | K-12 |
| Curriculum | Traditional, Other | Traditional, AP |
| Enrollment | 804 | 1,040 |
| Avg Class Size | — | 18 |
| Student:Teacher | 6:1 | 13:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1892 | 1709 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 45% |
| Sports | Squash, Soccer, Track and field | Swimming, Other |
| Arts | Dance, Acting, Music (vocal), Visual arts | Acting, Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | STEM, Languages, Sports | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant