Side-by-side comparison of two New York private schools
| Chapin School | Spence School | |
|---|---|---|
| Annual Tuition | $68,250 | $68,480 |
| Boarding Tuition | — | — |
| Grades | K-12 | K-12 |
| Curriculum | Traditional, AP | Traditional, Other |
| Enrollment | 830 | 804 |
| Avg Class Size | — | — |
| Student:Teacher | 6:1 | 6:1 |
| Gender Policy | All-Girls | All-Girls |
| Founded | 1901 | 1892 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Fencing, Squash, Track and field, Swimming, Basketball | Squash, Soccer, Track and field |
| Arts | Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Dance, Acting, Music (vocal), Visual arts |
| Specializations | STEM, Arts, Languages, Sports | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant