Side-by-side comparison of two New York private schools
| Chapin School | Trinity School | |
|---|---|---|
| Annual Tuition | $68,250 | $35,520 |
| Boarding Tuition | — | — |
| Grades | K-12 | K-12 |
| Curriculum | Traditional, AP | Traditional, AP |
| Enrollment | 830 | 1,040 |
| Avg Class Size | — | 18 |
| Student:Teacher | 6:1 | 13:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1901 | 1709 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 45% |
| Sports | Fencing, Squash, Track and field, Swimming, Basketball | Swimming, Other |
| Arts | Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Acting, Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | STEM, Arts, Languages, Sports | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant